|
Only service providers that have
been verified as approved or authorized by
Brief Explanation of Training Authorizations by Radiation Control Regulatory Agencies (Last update 01/12/2001) |
|
TOP A - C D - H I - L M - O P - R S T - Z IN-HOUSE ONLY OUT-OF-BUSINESSBOTTOM |
||||
| CURRENT
STATUS |
Company
A - C |
License or Registration Number | Auth.
Agency |
Types
of Training
Courses |
| info | Haygood John R. | TX R24327 | TX | 023 - Portable Gauges
024 - Spin Pipe Gauges |
| Amersham Corp. (Rivest/AEA/Sentinel) | NRC | 028 - Indust Rad | ||
| Applied Technical Services, Inc. | GA | 028 - Indust Rad | ||
| Baird Industries | LA-0576-L0l | LA | 028 - Indust Rad | |
| Barnett Industrial Services Inc. | NRC | 028 - Indust Rad | ||
| Big State X-Ray | NRC 35-21144-01 | NRC | 028 - Indust Rad | |
| Bill Miller Inc. | NRC 35-19048-01 | NRC | 028 - Indust Rad | |
| Caliber Inspection | WA | 028 - Indust Rad | ||
| Campbell Pacific Nuclear (CPN) | CA | 023 - Portable Gauges | ||
| Capitol X-Ray Services, Inc. | OK | 028 - Indust Rad | ||
| info | CITS | TX R19807 | TX | 028 - Indust Rad |
| Code Services, Inc. | AL | 028 - Indust Rad | ||
| info | Component Sales (CPN) | TX L02243 | TX | 023 - Portable Gauges |
| Conam Inspection (IL) | NRC | 028 - Indust Rad | ||
| info | Conam Inspection | TX L05010 | TX | 028 - Indust Rad |
| Consolidated NDE, Inc. | NRC | 028 - Indust Rad | ||
| Contra Costa College | CA | 028 - Indust Rad | ||
| Cowley County Community College | KA | 028 - Indust Rad | ||
| CTI, Inc. | NRC | 028 - Indust Rad | ||
|
TOP A - C D - H I - L M - O P - R S T - Z IN-HOUSE ONLY OUT-OF-BUSINESSBOTTOM |
||||
| CURRENT
STATUS |
Company
D - H |
License or Registration Number | Auth.
Agency |
Types
of Training
Courses |
| Dayton X-Ray | NRC 34-06943-01 | OH | 028 - Indust Rad | |
| Don Bosco Technical Institute | CA | 028 - Indust Rad | ||
| info | Dyess-Peterson Testing Lab (Amarillo Hazmat, Inc.) | TX L01123 | TX | 023 - Portable Gauges |
| EMAR Enterprises | CA | 028 - Indust Rad | ||
| Engelhardt & Associates, Inc. | FL | 022 - Fixed Gauges | ||
| F. L. Clifford Associates | NRC | 028 - Indust Rad | ||
| Fluor Daniel | SC | 028 - Indust Rad | ||
| GE Inspection Services, Inc. | LA | 028 - Indust Rad | ||
| Giroir, Phil (Qualitech) | LA | 028 - Indust Rad | ||
| Globe X-Ray | NRC | 028 - Indust Rad | ||
| info | Gulf Nuclear | TX L02995 | TX | 051 - Tracer Studies
053 - Well Logging |
| Gulf Coast Inspection (Rory Bergeron) | LA | 028 - Indust Rad | ||
| Gulf Engineering Co., Inc. | LA | 028 - Indust Rad | ||
| info | H & G Inspection Company, Inc. | TX L02181 | TX | 028 - Indust Rad |
| H & H X-Ray (Jerry Waggoner) | LA | 028 - Indust Rad | ||
| info | HAL CAM | TX R22372 | TX | 028 - Indust Rad |
| info | Haygood John R. | TX R24327 | TX | 023 - Portable Gauges
024 - Spin Pipe Gauges |
| Hellier Associates Pacific | CA | 028 - Indust Rad | ||
| info | Hellier Associates | TX R21461 | TX | 028 - Indust Rad |
| Humboldt Scientific Inc. | NC | 023 - Portable Gauges | ||
| Hutchinson Technical College | NRC 22-15554-01 | NRC | 028 - Indust Rad | |
|
TOP A - C D - H I - L M - O P - R S T - Z IN-HOUSE ONLY OUT-OF-BUSINESSBOTTOM |
||||
| CURRENT
STATUS |
Company
I - L |
License or Registration Number | Auth.
Agency |
Types
of Training
Courses |
| Independent Inspection Corp. | OK | 028 - Indust Rad | ||
| Inspection Specialists/Dwight Witter | LA | 028 - Indust Rad | ||
| Inspection Management Corp. | OK | 028 - Indust Rad | ||
| info | International Pipe Inspectors | TX L03736 | TX | 024 - Spin Pipe Gauges |
| International Radiography & Inspection Services (IRIS) | NRC | 028 - Indust Rad | ||
| info | Isotag Specialist | TX L04498 | TX | 05l - Tracer Studies
053 - Well Logging |
| info | Isotech Laboratories Inc. | TX L04283 | TX | 051 - Tracer Studies
053 - Well Logging |
| JL Multi-Media | LA | 053 - Well Logging | ||
| info | JL Multi-Media | TX R24047 | TX | 053 - Well Logging |
| Kirk Gros | LA | 028 - Indust Rad | ||
| LaBarge Inc. | NRC 35-15514-01 | NRC | 028 - Indust Rad | |
| info | Lamco & Associate | TX L05152 | TX | 028 - Indust Rad |
| info | Lee Technical Services | TX R22477 | TX | 028 - Indust Rad |
| Liberty Technology (GE) | AL | 028 - Indust Rad | ||
|
TOP A - C D - H I - L M - O P - R S T - Z IN-HOUSE ONLY OUT-OF-BUSINESSBOTTOM |
||||
| CURRENT
STATUS |
Company
M - O |
License or Registration Number | Auth.
Agency |
Types
of Training
Courses |
| Magna Chek | NRC 21-19111-02 | NRC | 028 - Indust Rad | |
| info | Malek | TX R22655
TX L03943 |
TX | 022 - Fixed Gauges
023 - Portable Gauges 024 - Spin Pipe Gauges 028 - Indust Rad 051 - Tracer Studies 053 - Well Logging |
| info | Masterson NDT Educational & Consulting Services | TX R17147 | TX | 028 - Indust Rad |
| info | METCO (Louisiana) | LA-8043-L01 | LA | 028 - Indust Rad |
| info | Mid Continent Nuclear | TX R14687 | TX | 051 - Tracer Studies
053 - Well Logging |
| Mobile-Lab, Inc. | LA-1888-L01 | LA | 028 - Indust Rad | |
| Moraine Valley Comm. College | IL | 028 - Indust Rad | ||
| NDE Services Inc. - Colo | CO 406-01 | CO | 028 - Indust Rad | |
| info | NDT Training Center | TX R22581 | TX | 028 - Indust Rad |
| New Orleans VoTech | LA | 028 - Indust Rad | ||
| info | Norm - Rad Services | TX R24707 | TX | 053 - Well Logging |
| info | NSSI - Sources and Services, Inc. | TX L02991 | TX | 051 - Tracer Studies
053 - Well Logging |
| info | Nuclear Measurement Services | TX L02889 | TX | 023 - Portable Gauges |
| Nuclear Testing Services | UT | 022 - Fixed Gauges | ||
| Ohmart Corporation | KY | 022 - Fixed Gauges | ||
| Oklahoma State University | OK | 028 - Indust Rad | ||
| Owensby & Kritikos | LA-2234-LO1 | TX | 028 - Indust Rad | |
|
TOP A - C D - H I - L M - O P - R S T - Z IN-HOUSE ONLY OUT-OF-BUSINESSBOTTOM |
||||
| CURRENT
STATUS |
Company
P - R |
License or Registration Number | Auth.
Agency |
Types
of Training
Courses |
| Payne NDT Supply Inc. | AL | 028 - Indust Rad | ||
| Peabody Testing | CA-3451-60 | CA | 028 - Indust Rad | |
| Pitt-Des Moines | NRC | 028 - Indust Rad | ||
| Pittsburgh Testing Laboratory | NC | 028 - Indust Rad | ||
| info | Probe Technology Services | TX L05112 | TX | 053 - Well Logging |
| info | ProTechnics | TX L04477 | TX | 022 - Fixed Gauges
023 - Portable Gauges 024 - Spin Pipe Gauges 028 - Indust Rad 051 - Tracer Studies 053 - Well Logging |
| Q.E.S.T. Corp. | NRC 35-26815-01 | NRC | 028 - Indust Rad | |
| info | QFI | TX R17548 | TX | 028 - Indust Rad |
| Quality Consulting Co. | CA | 028 - Indust Rad | ||
| R. S. Consultants | CA | 028 - Indust Rad | ||
| info | Radiation Technology, Inc. | TX L04633 | TX | 022 - Fixed Gauges |
| info | Radiation Compliance Services | TX L05121
TX R24292 |
TX | 022 - Fixed Gauges
028 - Indust Rad |
| info | Radiation Consultants, Inc. | TX L02179 | TX | 022 - Fixed Gauges
023 - Portable Gauges 024 - Spin Pipe Gauges 028 - Indust Rad 053 - Well Logging |
| Radiation Safely Associates Inc. | NRC | 022 - Fixed Gauges
RSO |
||
| info | Radiological Consultants, Inc. | TX L04309 | TX | 028 - Indust Rad |
| info | Reinhart and Associates Inc. | TX L03189 | TX | 028 - Indust Rad |
| Richard N Donnelson & Assoc. | CA | 028 - Indust Rad | ||
| info | Richardson Associates | TX L02889 | TX | 023 - Portable Gauges |
| Rivest Testing Services, Inc. | NRC | 028 - Indust Rad | ||
| Ronan Engineering | TX | 022 - Fixed Gauges | ||
|
TOP A - C D - H I - L M - O P - R S T - Z IN-HOUSE ONLY OUT-OF-BUSINESSBOTTOM |
||||
| CURRENT
STATUS |
Company
S |
License or Registration Number | Auth.
Agency |
Types
of Training
Courses |
| info | San Jacinto Center College | TX L02675 | TX | 028 - Indust Rad |
| Scientific Inspection Technology, Inc. | TN | 028 - Indust Rad | ||
| Seaman Nuclear Corporation | NM | 022 - Fixed Gauges | ||
| Senior Engineering Company | NRC | 028 - Indust Rad | ||
| Senne, Stephen M. | CA | 028 - Indust Rad | ||
| SGS Industrial Service | NRC | 028 - Indust Rad | ||
| info | Sharp Radiation Services | TX L03731 | TX | 022 - Fixed Gauges
024 - Spin Pipe Gauges 028 - Indust Rad 051 - Tracer Studies 053 - Well Logging |
| SouthEast Nebraska - Millford Campus | 028 - Indust Rad | |||
| Southwestern Engineering Company | NRC | 028 - Indust Rad | ||
| Space Science Services | AL | 028 - Indust Rad | ||
| Spartan School of Aeronautics | NRC | 028 - Indust Rad | ||
| SPEC | LA-2966-L01 | LA | 028 - Indust Rad | |
| info | Sperry Sun | TX L02603 | TX | 053 - Well Logging |
| Stan A. Huber Consultants, Inc. | IL | 022 - Fixed Gauges | ||
| Staveley Schools for NDT | (not provided
on BRC list) |
028 - Indust Rad | ||
| info | SUNTRAC Services Inc. | TX L03062 | TX | 019 - X-Ray Fluorescence
022 - Fixed Gauges 023 - Portable Gauges 024 - Spin Pipe Gauges |
| info | Support Consultants / Keith Moon | TX R18123 | TX | 028 - Indust Rad
051 - Tracer Studies 053 - Well Logging |
|
TOP A - C D - H I - L M - O P - R S T - Z IN-HOUSE ONLY OUT-OF-BUSINESSBOTTOM |
||||
| CURRENT
STATUS |
Company
T - Z |
License or Registration Number | Auth.
Agency |
Types
of Training
Courses |
| T.H. Harris Technical Institute | LA-1704-L01 | LA | 028 - Indust Rad | |
| Tech Chek, Inc. | NRC 35-26918-01 | NRC | 028 - Indust Rad | |
| Testing & Technology, Inc. | TN | 028 - Indust Rad | ||
| info | Texas A&M University | TX L00448 | TX | RSO |
| Thermal Engineering | NRC | 028 - Indust Rad | ||
| Thompson Engineering Testing | AL | 028 - Indust Rad | ||
| info | TN Technologies | TX L03524 | TX | 022 - Fixed Gauges |
| info | Troxler | TX L01296 | TX | 023 - Portable Gauges |
| Tulsa Gamma Ray | NRC 35-17178-0l | NRC | 028 - Indust Rad | |
| U S Air Force | NRC | 028 - Indust Rad | ||
| Unified Testing Services, Inc. | AL | 028 - Indust Rad | ||
| Union Carbide | WV 47-00260-02 | WV | 022 - Fixed Gauges | |
| info | University of Texas Health Science Center Houston
(Sw. Center for Occupational and Environmental Health) |
TX L02774 | TX | RSO |
| Vincent F. Roding (NDT Trng & Consulting) | NRC | 024 - Spin Pipe Gauges | ||
| info | W.H. Henken | TX L00967 | TX | 028 - Indust Rad |
| info | Warrington, Inc. | TX L03074 | TX | 019 - X-Ray Fluorescence |
| Welding Testing X-Ray (L. Henderson) | LA-3266-L01 | LA | 028 - Indust Rad | |
| Western Services Instructors | CA | 028 - Indust Rad | ||
| William Powell | NRC 34-02963-01 | OH | 028 - Indust Rad | |
| Wolf Creek Nuclear Operating Corp. | KA | 028 - Indust Rad | ||
| X-Ray Inspection Inc. | LA-2918-L01 | LA | 028 - Indust Rad | |
| Yuba Heat Transfer Division | NRC | 028 - Indust Rad | ||
(Last update 01/12/2001)
|
TOP A - C D - H I - L M - O P - R S T - Z IN-HOUSE ONLY OUT-OF-BUSINESS BOTTOM |
||||
|
|
||||
| CURRENT
STATUS |
Company | License or Registration Number | Auth.
Agency |
Training Courses |
| I | Baker Hughes | TX L00916 | TX | 024 - Spin Pipe Gauges* |
| I | BIX [Southern (Technical) Services] | TX L02143 | TX | 028 - Indust Rad* |
| I | CBI | TX L01902 | TX | 028 - Indust Rad* |
| I | Century (Consolidated - since 1974) Inspection | TX L00062 | TX | 028 - Indust Rad* |
| I | Cercon Division of Howmet | TX R08850 | TX | 028 - Indust Rad* |
| I | Computalog | TX L04286 | TX | 051 - Tracer Studies
053 - Well Logging |
| I | Consolidated Casting Corporation | TX R06652 | TX | 028 - Indust Rad* |
| I | Curtis Insp. Services | NRC 35-27438-01 | NRC | 028 - Indust Rad* |
| I | Davis Quality Engineering | 3951-70 | CA | 028 - Indust Rad* |
| I | Ebasco (Raytheon Eng. and Contr.) | L02662 | TX | 028 - Indust Rad* |
| I | GATC | R16664 | TX | 028 - Indust Rad* |
| I | Global X-Ray (or LA License) | L03663 | TX | 028 - Indust Rad * |
| I | Halliburton | L02113 | TX | 051 - Tracer Studies
053 - Well Logging |
| I | Hoechst Celanese | L01130 | TX | 028 - Indust Rad* |
| I | Huntingdon Engineering and Environmental | L00299 | TX | 028 - Indust Rad* |
| I | ICO Inc. - dba - ICO Tubular Service | L01884 | TX | 024 - Spin Pipe Gauges* |
| I | INDT | L04570 | TX | 028 - Indust Rad* |
| I | Longview Inspection | L01774 | TX | 028 - Indust Rad* |
| I | Longview Testing | L03720 | TX | 028 - Indust Rad* |
| I | Magnum Wireline Inc. | L03184 | TX | 053 - Well Logging* |
| I | MQS (Also NRC Course) | L00087 | TX | 028 - Indust Rad* |
| I | NDE, Inc. | L02355 | TX | 028 - Indust Rad* |
| I | Phillips Petroleum Company | L00337 | TX | 022 - Fixed Gauges* |
| I | Professional Services Industries | L00203 | TX | 028 - Indust Rad* |
| I | Qualitech | LA | 028 - Indust Rad* | |
| I | Radiological Health Serv. | FL | 028 - Indust Rad* | |
| I | Schlumberger | L01833 | TX | 053 - Well Logging |
| I | Southwest Research Institute | L04958 | TX | 028 - Indust Rad* |
| I | Southwestern Labs | L00299 | TX | 028 - Indust Rad* |
| I | Terra Engineering | L02464 | TX | 023 - Portable Gauges * |
| I | U S Navy | NRC | 028 - Indust Rad* | |
| I | Western Atlas | L00446 | TX | 051 - Tracer Studies (Oil)
053 - Well Logging |
(Last update 01/12/2001)
|
TOP A - C D - H I - L M - O P - R S T - Z IN-HOUSE ONLY OUT-OF-BUSINESS BOTTOM |
||||
|
|
||||
| CURRENT
STATUS |
Company | License or Registration Number | Auth.
Agency |
Training Courses |
| N | AMF/Tuboscope | R01829 | TX | 028 - Indust Rad (1978 - 1984) |
| N I | Babcock and Wilcox | L00157 | TX | 028 - Indust Rad* (05/74 - 07/93) |
| N | Baytown Technical School | L03878
R13852 |
TX | 028 - Indust Rad (2/85 - 11/91) |
| N | Cleveland X-Ray | NRC 35-15205-01 (TERM) | NRC | 028 - Indust Rad |
| N | Florida Power & Light | FA? | 028 - Indust Rad (through 10/91) | |
| N | Gamma Industries | LA | 028 - Indust Rad (through 1989) | |
| N | Gearhart (GO) Ind., Inc. | TX | 051 - Tracer Studies
053 - Well Logging (through 04/84) |
|
| N | Inspection Services & Engineering - | NRC 50-23257-01 | NRC | 028 - Indust Rad (Only through 09/93) |
| N | Memphis Testing Services | TX L04338 | TX | 028 - Indust Rad (Only through 08/93) |
| N | NDT Systems, Inc. | L02031 | TX | 024 - Spin Pipe Gauges (until 12/98) |
|
|
OGTC (Al Kindrick) |
|
024 - Spin Pipe Gauges | |
|
|
R/A Services (EXPIRED) | L03010 | TX | 028 - Indust Rad
051 - Tracer Studies (Oil) 053 - Well Logging |
| N | Southwestern Labs | L00259 | TX | 022 - Fixed Gauges (until 1987) |
| N | Tech Chek, Inc. | R17288 | TX | 028 - Indust Rad (certificates 10-89 through 09-93 only) |